Recomienda este artículo a tus amigos:
Optical and Digital Image Processing: Fundamentals and Applications G Cristobal
Optical and Digital Image Processing: Fundamentals and Applications
G Cristobal
* Edited and authored by respected and experienced personalities in the fields of image and signal processing, and optoelectronics devices * The first title to bridge the knowledge gap between the optical and digital image processing communities * Applications include image restoration, medical imaging, surveillance, holography, etc.
988 pages, Illustrations (some col.)
| Medios de comunicación | Libros Hardcover Book (Libro con lomo y cubierta duros) |
| Publicado | 18 de abril de 2011 |
| ISBN13 | 9783527409563 |
| Editores | Wiley-VCH Verlag GmbH |
| Páginas | 988 |
| Dimensiones | 158 × 244 × 43 mm · 1,97 kg |
| Lengua | Inglés |
| Editor | Cristobal, Gabriel (Universidad Politecnica de Madrid, Spain) |
| Editor | Schelkens, Peter (Vrije Universiteit Brussel (VUB), Belgium) |
| Editor | Thienpont, Hugo (Vrije Universiteit Brussel (VUB), Belgium) |
Ver todo de G Cristobal ( Ej. Hardcover Book )